Description
Tacho Generators Series TBN with hollow shaft +
Technical data
| Unit | TBN 103 | TBN 206 | TBN 306 | |
| EMF/1,000 rpm (operation without charge): | V | 3 | 6 | 6 |
| Drift left/right: | % K E | <1 | <1 | <1 |
| Residual ripple (peak/peak):*** | % U | ?5 | ?3 | ?2 |
| Linearity (at 3,600 rpm): | % | ?0.2 | ?0.15 | ?0.15 |
| Max. permissible current:* | mA | 15 | 15 | 25 |
| Max. speed:** | rpm | 10,000 | 10,000 | 6,000 |
| Moment of inertia of rotor: | g cm 2 | 15 | 50 | 250 |
| Drift of EMF/°C: | %/°C | -0.015 | -0.015 | -0.015 |
| Armature resistance at 25°C: | ohm | 60 | 47 | 11 |
| Inductance: | mH | 14 | 11 | 6 |
| Isolation class: | B | B | B | |
| Protection: | IP40 | IP40 | IP40 | |
| Weight: | G | 120 | 200 | 250 |
| Article code: | TTB103 | TTB206 | TTB306 |
* = thermally admissible / ** = mechanically admissible / *** = RC filter (800 Hz)
+ = serially available with bar armature motors Series R…
Dimensional drawings
-

TBN 103 -

TBN 206/306
| TBN | C | d | E | G | H | I | J | K | S |
|---|---|---|---|---|---|---|---|---|---|
| 206 | 49.5 max. | 7H7 | 22.7 | 38 ±0.1 | 9.3 | 60 max. | 38 ±0.1 | M3 | 38 |
| 306 | 64.0 max. | 12.5 | 28.0 | 43 ±0.1 | 10.3 | 72 max. | 50 ±0.1 | M4 | 52 |





